The American Society of Mechanical Engineers (ASME) has selected eight physical-product ventures focused on social and environmental impact across Africa to compete for spots in its 2026 ISHOW global cohort.
Chosen following technical reviews and product design evaluations, the finalists represent key sectors including agritech, healthcare, clean energy, and waste management. Three winning ventures from the African regional track will secure equity-free seed grants, engineering consulting, and inclusion in ASME’s international network of experts.
2026 ASME ISHOW African Finalist Roster
| Venture | Base Country | Core Innovation & Target Impact |
| AISHA | USA / Africa | Low-cost hardware running an AI voice assistant for clinical and patient guidance in low-resource communities. |
| BMTA&C Energy | Morocco | Smart solar refrigeration unit combining thermal storage and intelligent energy management. |
| Ecomobilus Technologies | Kenya | e-Mkoko: A solar-assisted electric handcart designed to improve last-mile transport for informal traders. |
| KilimoChills | Kenya | Modular, solar-powered cold storage units engineered to prevent agricultural spoilage for smallholders. |
| Kumva Insights | Rwanda | Farm Smarter: IoT sensor network delivering environmental monitoring for agricultural operations. |
| Orienta | Kenya | Assistive technology (“HVAD”) tailored to improve navigation and personal mobility. |
| Team CannaSave | Uganda | Medical monitoring system built to track and detect neonatal oxygen tube displacement. |
| Yaaka Investment | Zambia | Hardware-driven e-waste processing and recycling plant facility. |


